Countries Listed in VCgate Venture Capital Directory
| COUNTRY | FIRMS |
| USA | 3012 |
| United Kingdom | 355 |
| Canada | 154 |
| Argentina | 2 |
| Australia | 57 |
| Austria | 38 |
| Bangladesh | 1 |
| Bahrain | 4 |
| Belgium | 30 |
| Bosnia and Herzegovina | 1 |
| Brazil | 10 |
| Brunei Darussalam | 1 |
| Bulgaria | 3 |
| Cambodia | 2 |
| Cameroon | 1 |
| China, incl. Hong Kong | 195 |
| Colombia | 1 |
| Costa Rica | 2 |
| Cote d'Ivoire | 1 |
| Czech Republic | 8 |
| Denmark | 35 |
| Egypt | 2 |
| El Salvador | 1 |
| Estonia | 1 |
| Finland | 32 |
| France | 91 |
| Ghana | 2 |
| Germany | 130 |
| Greece | 4 |
| Hungary | 13 |
| Iceland | 6 |
| India | 79 |
| Ireland | 13 |
| Indonesia | 2 |
| Israel | 116 |
| Italy | 23 |
| Japan | 53 |
| Kazakhstan | 1 |
| Kenya | 2 |
| Kuwait | 1 |
| Liechtenstein | 1 |
| Luxembourg | 6 |
| Malaysia | 8 |
| Mauritius | 5 |
| Mexico | 5 |
| Moldova | 1 |
| Monaco | 1 |
| Mongolia | 1 |
| Morocco | 1 |
| Netherlands | 48 |
| New Zealand | 15 |
| Niger | 1 |
| Nigeria | 3 |
| Norway | 28 |
| Pakistan | 2 |
| Peru | 1 |
| Philippines | 3 |
| Poland | 21 |
| Portugal | 6 |
| Romania | 7 |
| Russia | 18 |
| Senegal | 1 |
| Singapore | 52 |
| Slovenia | 6 |
| South Africa | 89 |
| South Korea | 25 |
| Spain | 23 |
| Sri Lanka | 1 |
| Sweden | 70 |
| Switzerland | 45 |
| Taiwan | 26 |
| Tanzania, united republic of | 1 |
| Thailand | 2 |
| Turkey | 9 |
| Tunisia | 1 |
| Ukraine | 5 |
| United Arab Emirates | 8 |
| Viet Nam | 7 |
| Zambia | 1 |
| TOTAL | 5115 |




